Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $4.26 | $4.41 | $4.12 | $4.32 | 94,405 | 1:1 |
| July 28, 2026 | $4.35 | $4.40 | $4.21 | $4.33 | 137,425 | 1:1 |
| July 29, 2026 | $4.34 | $4.50 | $4.30 | $4.38 | 136,802 | 1:1 |
| July 30, 2026 | $4.38 | $4.58 | $4.29 | $4.56 | 113,134 | 1:1 |
| July 31, 2026 | $4.55 | $4.59 | $4.38 | $4.54 | 190,521 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.