Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $4.85 | $5.03 | $4.81 | $4.95 | 72,687 | 1:1 |
| September 1, 2026 | $4.96 | $5.23 | $4.93 | $5.17 | 82,574 | 1:1 |
| September 2, 2026 | $5.18 | $5.37 | $5.02 | $5.14 | 250,642 | 1:1 |
| September 3, 2026 | $5.24 | $5.37 | $4.92 | $4.98 | 70,235 | 1:1 |
| September 4, 2026 | $4.92 | $5.13 | $4.92 | $5.00 | 86,871 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.