Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $3.13 | $3.33 | $3.09 | $3.21 | 237,997 | 1:1 |
| June 9, 2026 | $3.20 | $3.40 | $3.15 | $3.34 | 171,042 | 1:1 |
| June 10, 2026 | $3.35 | $3.69 | $3.33 | $3.55 | 628,105 | 1:1 |
| June 11, 2026 | $3.61 | $3.76 | $3.47 | $3.64 | 353,052 | 1:1 |
| June 12, 2026 | $3.56 | $3.83 | $3.56 | $3.77 | 324,177 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.