Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $4.16 | $4.17 | $3.84 | $3.88 | 30,930 | 1:1 |
December 17, 2024 | $4.03 | $4.03 | $3.76 | $3.81 | 16,137 | 1:1 |
December 18, 2024 | $3.94 | $3.96 | $3.76 | $3.76 | 18,383 | 1:1 |
December 19, 2024 | $3.85 | $3.95 | $3.60 | $3.60 | 40,022 | 1:1 |
December 20, 2024 | $3.75 | $4.10 | $3.68 | $4.05 | 88,567 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.