Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $4.83 | $5.16 | $4.83 | $4.90 | 26,355 | 1:1 |
January 14, 2025 | $4.83 | $4.91 | $4.62 | $4.69 | 11,146 | 1:1 |
January 15, 2025 | $4.92 | $4.92 | $4.62 | $4.80 | 5,192 | 1:1 |
January 16, 2025 | $4.89 | $4.89 | $4.53 | $4.83 | 11,979 | 1:1 |
January 17, 2025 | $4.95 | $4.97 | $4.65 | $4.93 | 6,884 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.